Tweezer Style 5
Super thin tips.
| Item Number | A mm | B mm | Length mm | Finish | Alloy | Quantity | Price | |
|---|---|---|---|---|---|---|---|---|
| 0102-5-TF | 0.06 | 0.1 | 110 | PTFE Coated | Inox 02 | 6 per pack | 376.20 | Add to cart |
| 0103-5-PO | 0.06 | 0.1 | 110 | Polished | Dumoxel® | each | 42.50 | Add to cart |
| 0103-5-PS | 0.06 | 0.1 | 110 | Matte | Dumoxel® | 6 per pack | 256.50 | Add to cart |
| 0103-5-TF | 0.06 | 0.1 | 110 | PTFE Coated | Dumoxel® | each | 70.00 | Add to cart |
| 0108-5-PO | 0.06 | 0.1 | 110 | Polished | Inox 08 | 6 per pack | 225.72 | Add to cart |
| 0108-5-PS | 0.06 | 0.1 | 110 | Matte | Inox 08 | 6 per pack | 267.90 | Add to cart |
| 0109-5-PS | 0.06 | 0.1 | 110 | Matte | Dumostar® | 6 per pack | 336.30 | Add to cart |
| 0207-5TI-PO | 0.01 | 0.05 | 110 | Polished | Titanium | 6 per pack | 313.50 | Add to cart |
| 0207-5TI-PS | 0.01 | 0.05 | 110 | Matte | Titanium | 6 per pack | 330.60 | Add to cart |
| 0203-5-PO | 0.01 | 0.05 | 110 | Polished | Dumoxel® | each | 42.50 | Add to cart |
| 0203-5-PS | 0.01 | 0.05 | 110 | Matte | Dumoxel® | 6 per pack | 290.70 | Add to cart |
| 0302-5-CO | 0.06 | 0.1 | 110 | Epoxy Coated | Inox 02 | each | 33.00 | Add to cart |
| 0302-5-PO | 0.06 | 0.1 | 110 | Polished | Inox 02 | each | 33.00 | Add to cart |
| 0302-5-PS | 0.06 | 0.1 | 110 | Matte | Inox 02 | 6 per pack | 219.45 | Add to cart |
| 0304-5-CO | 0.06 | 0.1 | 110 | Epoxy Coated | Antimagnetic | each | 30.95 | Add to cart |
| 0304-5-PO | 0.06 | 0.1 | 110 | Polished | Antimagnetic | 6 per pack | 176.42 | Add to cart |
| 0304-5-PS | 0.06 | 0.1 | 110 | Matte | Antimagnetic | 6 per pack | 188.10 | Add to cart |
| 0208-5-PO | 0.01 | 0.05 | 110 | Polished | Inox 08 | 6 per pack | 285.00 | Add to cart |
| 0208-5-PS | 0.01 | 0.05 | 110 | Matte | Inox 08 | 6 per pack | 307.80 | Add to cart |
| 0209-5-PO | 0.01 | 0.05 | 110 | Polished | Dumostar® | each | 66.00 | Add to cart |
| 0209-5-PS | 0.01 | 0.05 | 110 | Matte | Dumostar® | 6 per pack | 376.20 | Add to cart |
| 0303-5-PO | 0.06 | 0.1 | 110 | Polished | Dumoxel® | each | 33.75 | Add to cart |
| 0303-5-PS | 0.06 | 0.1 | 110 | Matte | Dumoxel® | 6 per pack | 195.23 | Add to cart |
| 0508-5-PS | 0.06 | 0.1 | 110 | Matte | Inox 08 | 6 per pack | 296.40 | Add to cart |
| 0508-5-PO | 0.06 | 0.1 | 110 | Polished | Inox 08 | each | 52.00 | Add to cart |
| 3808-5-MF | 0.01 | 0.05 | 110 | Mirror Polished | Inox 08 | 6 per pack | 366.79 | Add to cart |
| 2408-5-MF | 0.01 | 0.05 | 110 | Mirror Polished | Inox 08 | each | 74.80 | Add to cart |
| 0303-5-TF | 0.06 | 0.1 | 110 | PTFE Coated | Dumoxel® | each | 60.00 | Add to cart |
| 0304-5-TF | 0.06 | 0.1 | 110 | PTFE Coated | Antimagnetic | each | 33.00 | Add to cart |
| 0109-5-PO | 0.06 | 0.1 | 110 | Polished | Dumostar® | each | 56.00 | Add to cart |
| 0207-5TI-PO-1 | 0.01 | 0.05 | 110 | Polished | Titanium | each | 55.00 | Add to cart |
| 0207-5TI-PS-1 | 0.01 | 0.05 | 110 | Matte | Titanium | each | 58.00 | Add to cart |
| 0203-5-PS-1 | 0.01 | 0.05 | 110 | Matte | Dumoxel® | each | 51.00 | Add to cart |
| 0108-5-PO-1 | 0.06 | 0.1 | 110 | Polished | Inox 08 | each | 39.60 | Add to cart |
| 0101-5-PO-1 | 0.04 | 0.08 | 110 | Polished | Carbon | each | 46.00 | Add to cart |
| 0102-5-TF-1 | 0.06 | 0.1 | 110 | PTFE Coated | Inox 02 | each | 66.00 | Add to cart |
| 0108-5-PS-1 | 0.06 | 0.1 | 110 | Matte | Inox 08 | each | 47.00 | Add to cart |
| 0103-5-PS-1 | 0.06 | 0.1 | 110 | Matte | Dumoxel® | each | 45.00 | Add to cart |
| 0109-5-PS-1 | 0.06 | 0.1 | 110 | Matte | Dumostar® | each | 59.00 | Add to cart |
| 0209-5-PS-1 | 0.01 | 0.05 | 110 | Matte | Dumostar® | each | 66.00 | Add to cart |
| 0303-5-PS-1 | 0.06 | 0.1 | 110 | Matte | Dumoxel® | each | 34.25 | Add to cart |
| 0304-5-PO-1 | 0.06 | 0.1 | 110 | Polished | Antimagnetic | each | 30.95 | Add to cart |
| 0304-5-PS-1 | 0.06 | 0.1 | 110 | Matte | Antimagnetic | each | 33.00 | Add to cart |
| 0302-5-PS-1 | 0.06 | 0.1 | 110 | Matte | Inox 02 | each | 38.50 | Add to cart |
| 3808-5-MF-1 | 0.01 | 0.05 | 110 | Mirror Polished | Inox 08 | each | 64.35 | Add to cart |
| 0208-5-PO-1 | 0.01 | 0.05 | 110 | Polished | Inox 08 | each | 50.00 | Add to cart |
| 0208-5-PS-1 | 0.01 | 0.05 | 110 | Matte | Inox 08 | each | 54.00 | Add to cart |
| 0508-5-PS-1 | 0.06 | 0.1 | 110 | Matte | Inox 08 | each | 52.00 | Add to cart |
