Medical and Biological Tweezers
Straight
Style 0
Geneva pattern, thin tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-0-PO | 0.04 | 0.08 | 115 | Polished | Dumoxel® | 47.00 | each | Add to cart |
| 0203-0-PS | 0.04 | 0.08 | 115 | Matte | Dumoxel® | 267.90 | 6 per pack | Add to cart |
| 0208-0-PO | 0.04 | 0.08 | 115 | Polished | Inox 08 | 44.00 | each | Add to cart |
| 0208-0-PS | 0.04 | 0.08 | 115 | Matte | Inox 08 | 250.80 | 6 per pack | Add to cart |
| 0203-0-PS-1 | 0.04 | 0.08 | 115 | Matte | Dumoxel® | 47.00 | each | Add to cart |
| 0208-0-PS-1 | 0.04 | 0.08 | 115 | Matte | Inox 08 | 44.00 | each | Add to cart |
Style 0B
For chiropody, thin tips with inside serrations.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0108-0B-PO | 0.1 | 0.17 | 115 | Polished | Inox 08 | 239.40 | 6 per pack | Add to cart |
| 0108-0B-PO-1 | 0.1 | 0.17 | 115 | Polished | Inox 08 | 42.00 | each | Add to cart |
Style 1
Strong tips
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-1-PO | 0.12 | 0.2 | 120 | Polished | Inox 08 | 250.80 | 6 per pack | Add to cart |
| 2408-1-MF | 0.06 | 0.1 | 120 | Mirror polished | Inox 08 | 404.41 | 6 per pack | Add to cart |
| 0508-1-PO-1 | 0.12 | 0.2 | 120 | Polished | Inox 08 | 48.40 | each | Add to cart |
| 2408-1-MF-1 | 0.06 | 0.1 | 120 | Mirror polished | Inox 08 | 70.95 | each | Add to cart |
Style 2
Strong tips
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0208-2SP-PO | 0.02 | 0.4 | 120 | Polished | Inox 08 | 279.30 | 6 per pack | Add to cart |
| 3308-2-PO | 0.07 | 0.17 | 120 | Polished | Inox 08 | 279.01 | 6 per pack | Add to cart |
| 3808-2-MF | 0.14 | 0.34 | 120 | Mirror Polished | Inox 08 | 58.00 | each | Add to cart |
| 0508-2-PO | 0.14 | 0.34 | 120 | Polished | Inox 08 | 266.48 | 6 per pack | Add to cart |
| 2408-2-MF | 0.07 | 0.17 | 120 | Mirror Polished | Inox 08 | 370.50 | 6 per pack | Add to cart |
| 3308-2-PO-1 | 0.07 | 0.17 | 120 | Polished | Inox 08 | 48.95 | each | Add to cart |
| 2408-2-MF-1 | 0.07 | 0.17 | 120 | Mirror Polished | Inox 08 | 65.00 | each | Add to cart |
| 0508-2-PO-1 | 0.14 | 0.34 | 120 | Polished | Inox 08 | 46.75 | each | Add to cart |
| 0208-2SP-PO-1 | 0.02 | 0.4 | 120 | Polished | Inox 08 | 49.00 | each | Add to cart |
Style 2B
Very strong tips with insdie serrations.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit |
|---|
Style 3
Thin tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 3308-3-PS | 0.04 | 0.08 | 120 | Matte | Inox 08 | 291.56 | 6 per pack | Add to cart |
| 0203-3-PO | 0.04 | 0.08 | 120 | Polished | Dumoxel® | 48.00 | each | Add to cart |
| 0203-3-PS | 0.04 | 0.08 | 120 | Matte | Dumoxel® | 250.80 | 6 per pack | Add to cart |
| 0208-3-PO | 0.04 | 0.08 | 120 | Polished | Inox 08 | 42.00 | each | Add to cart |
| 0209-3-PO | 0.04 | 0.08 | 120 | Polished | Dumostar® | 62.00 | each | Add to cart |
| 0209-3-PS | 0.04 | 0.08 | 120 | Matte | Dumostar® | 351.12 | 6 per pack | Add to cart |
| 0508-3-PS | 0.1 | 0.17 | 120 | Matte | Inox 08 | 266.48 | 6 per pack | Add to cart |
| 0508-3-PO | 0.1 | 0.17 | 120 | Polished | Inox 08 | 45.00 | each | Add to cart |
| 2408-3-MF | 0.04 | 0.08 | 120 | Mirror Polished | Inox 08 | 92.40 | each | Add to cart |
| 0508-3-PS-1 | 0.1 | 0.17 | 120 | Matte | Inox 08 | 46.75 | each | Add to cart |
| 3308-3-PS-1 | 0.04 | 0.08 | 120 | Matte | Inox 08 | 51.15 | each | Add to cart |
| 0203-3-PS-1 | 0.04 | 0.08 | 120 | Matte | Dumoxel® | 44.00 | each | Add to cart |
| 0209-3-PS-1 | 0.04 | 0.08 | 120 | Matte | Dumostar® | 61.60 | each | Add to cart |
Style 3C
Type 3 short, thin tips
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-3C-PO | 0.04 | 0.08 | 110 | Polished | Dumoxel® | 47.00 | each | Add to cart |
| 0203-3C-PS | 0.04 | 0.08 | 110 | Matte | Dumoxel® | 273.60 | 6 per pack | Add to cart |
| 0208-3C-PO | 0.04 | 0.08 | 110 | Polished | Inox 08 | 49.00 | each | Add to cart |
| 0208-3C-PS | 0.04 | 0.08 | 110 | Matte | Inox 08 | 233.70 | 6 per pack | Add to cart |
| 0209-3C-PO | 0.04 | 0.08 | 110 | Polished | Dumostar® | 56.50 | each | Add to cart |
| 0209-3C-PS | 0.04 | 0.08 | 110 | Matte | Dumostar® | 313.50 | 6 per pack | Add to cart |
| 0203-3C-PS-1 | 0.04 | 0.08 | 110 | Matte | Dumoxel® | 48.00 | each | Add to cart |
| 0209-3C-PS-1 | 0.04 | 0.08 | 110 | Matte | Dumostar® | 55.00 | each | Add to cart |
| 0208-3C-PS-1 | 0.04 | 0.08 | 110 | Matte | Inox 08 | 41.00 | each | Add to cart |
Style 4
Very thin tips
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0207-4TI-PO | 0.02 | 0.06 | 110 | Polished | Titanium | 313.50 | 6 per pack | Add to cart |
| 0207-4TI-PS | 0.02 | 0.06 | 110 | Matte | Titanium | 339.15 | 6 per pack | Add to cart |
| 0203-4-PO | 0.02 | 0.06 | 110 | Polished | Dumoxel® | 44.00 | each | Add to cart |
| 0203-4-PS | 0.02 | 0.06 | 110 | Matte | Dumoxel® | 279.01 | 6 per pack | Add to cart |
| 0208-4-PO | 0.02 | 0.06 | 110 | Polished | Inox 08 | 239.40 | 6 per pack | Add to cart |
| 0209-4-PO | 0.02 | 0.06 | 110 | Polished | Dumostar® | 59.50 | each | Add to cart |
| 0209-4-PS | 0.02 | 0.06 | 110 | Matte | Dumostar® | 353.40 | 6 per pack | Add to cart |
| 0508-4-PS | 0.08 | 0.13 | 110 | Matte | Inox 08 | 291.56 | 6 per pack | Add to cart |
| 0508-4-PO | 0.08 | 0.13 | 110 | Polished | Inox 08 | 54.00 | each | Add to cart |
| 3808-4-MF | 0.02 | 0.06 | 110 | Mirror Polished | Inox 08 | 326.04 | 6 per pack | Add to cart |
| 2408-4-MF | 0.02 | 0.06 | 110 | Mirror Polished | Inox 08 | 379.34 | 6 per pack | Add to cart |
| 2408-4-MF-1 | 0.02 | 0.06 | 110 | Mirror Polished | Inox 08 | 66.55 | each | Add to cart |
| 0208-4-PO-1 | 0.02 | 0.06 | 110 | Polished | Inox 08 | 42.00 | each | Add to cart |
| 0508-4-PS-1 | 0.08 | 0.13 | 110 | Matte | Inox 08 | 51.15 | each | Add to cart |
| 3808-4-MF-1 | 0.02 | 0.06 | 110 | Mirror Polished | Inox 08 | 57.20 | each | Add to cart |
| 0203-4-PS-1 | 0.02 | 0.06 | 110 | Matte | Dumoxel® | 48.95 | each | Add to cart |
| 0207-4TI-PO-1 | 0.02 | 0.06 | 110 | Polished | Titanium | 55.00 | each | Add to cart |
| 0207-4TI-PS-1 | 0.02 | 0.06 | 110 | Matte | Titanium | 59.50 | each | Add to cart |
| 0209-4-PS-1 | 0.02 | 0.06 | 110 | Matte | Dumostar® | 62.00 | each | Add to cart |
Style 4TM
Thin TM tips with special shape.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 1708-4TM-PO | 0.02 | 0.06 | 110 | Polished | Inox 08 | 296.40 | 6 Per pack | Add to cart |
| 1708-4TM-PO-1 | 0.02 | 0.06 | 110 | Polished | Inox 08 | 52.00 | each | Add to cart |
Style 5
Super thin tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0207-5TI-PO | 0.01 | 0.05 | 110 | Polished | Titanium | 313.50 | 6 per pack | Add to cart |
| 0207-5TI-PS | 0.01 | 0.05 | 110 | Matte | Titanium | 330.60 | 6 per pack | Add to cart |
| 0203-5-PO | 0.01 | 0.05 | 110 | Polished | Dumoxel® | 42.50 | each | Add to cart |
| 0203-5-PS | 0.01 | 0.05 | 110 | Matte | Dumoxel® | 290.70 | 6 per pack | Add to cart |
| 0208-5-PO | 0.01 | 0.05 | 110 | Polished | Inox 08 | 285.00 | 6 per pack | Add to cart |
| 0208-5-PS | 0.01 | 0.05 | 110 | Matte | Inox 08 | 307.80 | 6 per pack | Add to cart |
| 0209-5-PO | 0.01 | 0.05 | 110 | Polished | Dumostar® | 66.00 | each | Add to cart |
| 0209-5-PS | 0.01 | 0.05 | 110 | Matte | Dumostar® | 376.20 | 6 per pack | Add to cart |
| 0508-5-PS | 0.06 | 0.1 | 110 | Matte | Inox 08 | 296.40 | 6 per pack | Add to cart |
| 0508-5-PO | 0.06 | 0.1 | 110 | Polished | Inox 08 | 52.00 | each | Add to cart |
| 3808-5-MF | 0.01 | 0.05 | 110 | Mirror Polished | Inox 08 | 366.79 | 6 per pack | Add to cart |
| 2408-5-MF | 0.01 | 0.05 | 110 | Mirror Polished | Inox 08 | 74.80 | each | Add to cart |
| 0207-5TI-PO-1 | 0.01 | 0.05 | 110 | Polished | Titanium | 55.00 | each | Add to cart |
| 0207-5TI-PS-1 | 0.01 | 0.05 | 110 | Matte | Titanium | 58.00 | each | Add to cart |
| 0203-5-PS-1 | 0.01 | 0.05 | 110 | Matte | Dumoxel® | 51.00 | each | Add to cart |
| 0209-5-PS-1 | 0.01 | 0.05 | 110 | Matte | Dumostar® | 66.00 | each | Add to cart |
| 3808-5-MF-1 | 0.01 | 0.05 | 110 | Mirror Polished | Inox 08 | 64.35 | each | Add to cart |
| 0208-5-PO-1 | 0.01 | 0.05 | 110 | Polished | Inox 08 | 50.00 | each | Add to cart |
| 0208-5-PS-1 | 0.01 | 0.05 | 110 | Matte | Inox 08 | 54.00 | each | Add to cart |
| 0508-5-PS-1 | 0.06 | 0.1 | 110 | Matte | Inox 08 | 52.00 | each | Add to cart |
Style 5A
Oblique tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-5A-PO | 0.01 | 0.05 | 115 | Polished | Dumoxel® | 64.00 | each | Add to cart |
| 0208-5A-PS | 0.02 | 0.06 | 115 | Matte | Inox 08 | 262.20 | 6 per pack | Add to cart |
| 0508-5A-PO | 0.08 | 0.13 | 115 | Polished | Inox 08 | 52.00 | each | Add to cart |
| 3808-5A-MF | 0.08 | 0.13 | 115 | Mirror polished | Inox 08 | 338.58 | 6 per pack | Add to cart |
| 2408-5A-MF | 0.02 | 0.06 | 115 | Mirror polished | Inox 08 | 338.58 | 6 per pack | Add to cart |
| 0208-5A-PS-1 | 0.02 | 0.06 | 115 | Matte | Inox 08 | 46.00 | each | Add to cart |
| 2408-5A-MF-1 | 0.02 | 0.06 | 115 | Mirror polished | Inox 08 | 63.80 | each | Add to cart |
| 3808-5A-MF-1 | 0.08 | 0.13 | 115 | Mirror polished | Inox 08 | 63.80 | each | Add to cart |
Style 5XL
Type 5, extra long, super thin tips, for large hands.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-5XL-PO | 0.06 | 0.1 | 150 | Polished | Inox 08 | 67.00 | each | Add to cart |
Style 5 HDC/B
Super thin tips, with black ceramic coating.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0208-5HDC/B-CO | 0.05 | 0.01 | 110 | Black ceramic | Inox 08 | 547.20 | 6 per pack | Add to cart |
| 0208-5HDC/B-CO-1 | 0.05 | 0.01 | 110 | Black ceramic | Inox 08 | 96.00 | each | Add to cart |
Style 24
For minute wheel stud.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-24-PO | 0.5 | 0.5 | 150 | Polished | Inox 08 | 45.10 | each | Add to cart |
Style 54
Light, Super Fine, 110mm Long
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-54-PO | 0.02 | 0.06 | 110 | Polished | Dumoxel® | 52.25 | each | Add to cart |
Style 55
Type 5, light shanks, extra thin tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0207-55TI-PO | 0.01 | 0.05 | 110 | Polished | Titanium | 290.70 | 6 per pack | Add to cart |
| 0209-55-PO | 0.01 | 0.05 | 110 | Polished | Dumostar® | 62.00 | each | Add to cart |
| 0203-55-PS | 0.01 | 0.05 | 110 | Matte | Dumoxel® | 290.70 | 6 per pack | Add to cart |
| 0208-55-PO | 0.01 | 0.05 | 110 | Polished | Inox 08 | 319.20 | 6 per pack | Add to cart |
| 0208-55-PS | 0.01 | 0.05 | 110 | Matte | Inox 08 | 285.00 | 6 per pack | Add to cart |
| 0203-55-PO | 0.01 | 0.05 | 110 | Polished | Dumoxel® | 51.00 | each | Add to cart |
| 0209-55-PS | 0.01 | 0.05 | 110 | Matte | Dumostar® | 376.20 | 6 per pack | Add to cart |
| 0208-55-PO-1 | 0.01 | 0.05 | 110 | Polished | Inox 08 | 56.00 | each | Add to cart |
| 0208-55-PS-1 | 0.01 | 0.05 | 110 | Matte | Inox 08 | 50.00 | each | Add to cart |
| 0209-55-PS-1 | 0.01 | 0.05 | 110 | Matte | Dumostar® | 66.00 | each | Add to cart |
| 0203-55-PS-1 | 0.01 | 0.05 | 110 | Matte | Dumoxel® | 51.00 | each | Add to cart |
| 0207-55TI-PO-1 | 0.01 | 0.05 | 110 | Polished | Titanium | 51.00 | each | Add to cart |
Style 180
Long shanks, strong tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-180-PO | 0.5 | 0.5 | 180 | Polished | Inox 08 | 444.60 | 6 per pack | Add to cart |
| 0508-180-PS | 0.5 | 0.5 | 180 | Matte | Inox 08 | 457.71 | 6 per pack | Add to cart |
| 0508-180-PO-1 | 0.5 | 0.5 | 180 | Polished | Inox 08 | 78.00 | each | Add to cart |
| 3308-180F-PS-1 | 0.25 | 0.25 | 180 | Matte | Inox 08 | 88.00 | each | Add to cart |
| 0508-180-PS-1 | 0.5 | 0.5 | 180 | Matte | Inox 08 | 88.00 | each | Add to cart |
| 3308-180F-PO-1 | 0.25 | 0.25 | NULL | Polished | Inox 08 | 73.00 | each | Add to cart |
Style PP
Strong tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 3308-PP-PO | 0.06 | 0.1 | 135 | Polished | Inox 08 | 319.77 | 6 per pack | Add to cart |
| 3308-PP-PS | 0.06 | 0.1 | 135 | Matte | Inox 08 | 357.39 | 6 per pack | Add to cart |
| 2408-PP-MF | 0.06 | 0.1 | 135 | Mirror polished | Inox 08 | 416.10 | 6 per pack | Add to cart |
| 3308-PP-PS-1 | 0.06 | 0.1 | 135 | Matte | Inox 08 | 62.70 | each | Add to cart |
| 2408-PP-MF-1 | 0.06 | 0.1 | 135 | Mirror polished | Inox 08 | 73.00 | each | Add to cart |
| 3308-PP-PO-1 | 0.06 | 0.1 | 135 | Polished | Inox 08 | 56.10 | each | Add to cart |
Style SS
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-SS135-PO | 0.06 | 0.1 | 135 | Polished | Dumoxel® | 39.00 | each | Add to cart |
Style SS135
Long narrow shanks, thin tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0208-SS135-PS | 0.06 | 0.1 | 135 | Matte | Inox 08 | 262.20 | 6 per pack | Add to cart |
| 0208-SS135-PS-1 | 0.06 | 0.1 | 135 | Matte | Inox 08 | 56.50 | each | Add to cart |
Style SS140
Long narrow shanks, thin tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0209-SS140-PO | 0.06 | 0.1 | 140 | Polished | Dumostar® | 376.20 | 6 per pack | Add to cart |
| 0209-SS140-PO-1 | 0.06 | 0.1 | 140 | Polished | Dumostar® | 66.00 | each | Add to cart |
Style L4
Extra thin tips, with clamping ring.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-L4-PO | 0.08 | 0.13 | 110 | Polished | Inox 08 | 76.50 | each | Add to cart |
| 0508-L4-PS | 0.08 | 0.13 | 110 | Matte | Inox 08 | 551.76 | 6 per pack | Add to cart |
| 0508-L4-PS-1 | 0.08 | 0.13 | 110 | Matte | Inox 08 | 106.70 | each | Add to cart |
Style L5
Super thin tips, with clamping ring.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-L5-PO | 0.06 | 0.1 | 110 | Polished | Inox 08 | 96.80 | each | Add to cart |
| 0508-L5-PS | 0.06 | 0.1 | 110 | Matte | Inox 08 | 427.50 | 6 per pack | Add to cart |
| 0203-L5-PO | 0.01 | 0.05 | 110 | Polished | Dumoxel® | 68.00 | each | Add to cart |
| 0508-L5-PS-1 | 0.06 | 0.1 | 110 | Matte | Inox 08 | 75.00 | each | Add to cart |
Style L5A
Oblique tips, with clamping ring.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-L5A-PO | 0.08 | 0.13 | 115 | Polished | Inox 08 | 82.50 | each | Add to cart |
| 0508-L5A-PS | 0.08 | 0.13 | 115 | Matte | Inox 08 | 426.36 | 6 per pack | Add to cart |
| 0508-L5A-PS-1 | 0.08 | 0.13 | 115 | Matte | Inox 08 | 82.50 | each | Add to cart |
Style LPP
Strong tips, with clamping ring.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-LPP-PS | 0.14 | 0.24 | 135 | Matte | Inox 08 | 451.44 | 6 per pack | Add to cart |
| 0508-LPP-PS-1 | 0.14 | 0.24 | 135 | Matte | Inox 08 | 86.90 | each | Add to cart |
