Standard Tweezers
Straight
Style 0
Geneva pattern, thin tips
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-0-PO | 0.08 | 0.13 | 115 | Polished | Carbon | 350.55 | 6 per pack | Add to cart |
0102-0-PO | 0.1 | 0.17 | 115 | Polished | Inox 02 | 182.40 | 6 per pack | Add to cart |
0103-0-PO | 0.1 | 0.17 | 115 | Polished | Dumoxel® | 33.00 | each | Add to cart |
0101-0-PO-1 | 0.08 | 0.13 | 115 | Polished | Carbon | 61.50 | each | Add to cart |
0102-0-PO-1 | 0.1 | 0.17 | 115 | Polished | Inox 02 | 32.00 | each | Add to cart |
Style 00
Geneva pattern, strong tips, heavy body.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-00-PO | 0.25 | 0.45 | 115 | Polished | Carbon | 176.70 | 6 per pack | Add to cart |
0102-00-PO | 0.25 | 0.45 | 115 | Polished | Inox 02 | 176.70 | 6 per pack | Add to cart |
0103-00-PO | 0.25 | 0.45 | 115 | Polished | Dumoxel® | 35.00 | each | Add to cart |
0101-00-PO-1 | 0.25 | 0.45 | 115 | Polished | Carbon | 34.00 | each | Add to cart |
0102-00-PO-1 | 0.25 | 0.45 | 115 | Polished | Inox 02 | 31.00 | each | Add to cart |
Style 00C
Geneva pattern, strong tips, short shanks.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-00C-PO | 0.25 | 0.45 | 105 | Polished | Carbon | 205.20 | 6 per pack | Add to cart |
0102-00C-PO | 0.25 | 0.45 | 105 | Polished | Inox 02 | 205.20 | 6 per pack | Add to cart |
0101-00C-PO-1 | 0.25 | 0.45 | 105 | Polished | Carbon | 36.00 | each | Add to cart |
0102-00C-PO-1 | 0.25 | 0.45 | 105 | Polished | Inox 02 | 36.00 | each | Add to cart |
Style 0A
Thin tips
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-0A-PO | 0.06 | 0.1 | 120 | Polished | Carbon | 253.65 | 6 per pack | Add to cart |
0102-0A-PO | 0.08 | 0.13 | 120 | Polished | Inox 02 | 210.90 | 6 per pack | Add to cart |
0103-0A-PO | 0.08 | 0.13 | 120 | Polished | Dumoxel® | 199.50 | 6 per pack | Add to cart |
0101-0A-PO-1 | 0.06 | 0.1 | 120 | Polished | Carbon | 44.50 | each | Add to cart |
0102-0A-PO-1 | 0.08 | 0.13 | 120 | Polished | Inox 02 | 37.00 | each | Add to cart |
0103-0A-PO-1 | 0.08 | 0.13 | 120 | Polished | Dumoxel® | 35.00 | each | Add to cart |
Style 0C100
Geneva pattern
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0102-0C100-PO | 0.17 | 100 | Polished | Inox 02 | 193.80 | 6 per pack | Add to cart | |
0101-0C100-PO | 0.08 | 0.13 | 100 | Polished | Carbon | 210.90 | 6 per pack | Add to cart |
0102-0C100-PO-1 | 0.17 | NULL | 100 | Polished | Inox 02 | 34.00 | each | Add to cart |
0101-0C100-PO-1 | 0.08 | 0.13 | 100 | Polished | Carbon | 37.00 | each | Add to cart |
Style 0C90
Geneva pattern, short
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-0C90-PO | 0.08 | 0.13 | 90 | Polished | Carbon | 210.90 | 6 per pack | Add to cart |
0102-0C90-PO | 0.1 | 0.17 | 90 | Polished | Inox 02 | 193.80 | 6 per pack | Add to cart |
0101-0C90-PO-1 | 0.08 | 0.13 | 90 | Polished | Carbon | 37.00 | each | Add to cart |
0102-0C90-PO-1 | 0.1 | 0.17 | 90 | Polished | Inox 02 | 34.00 | each | Add to cart |
Style 1
Strong tips
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-1-PO | 0.1 | 0.17 | 120 | Polished | Carbon | 210.90 | 6 per pack | Add to cart |
0102-1-PO | 0.12 | 0.2 | 120 | Polished | Inox 02 | 193.80 | 6 per pack | Add to cart |
0103-1-PO | 0.12 | 0.2 | 120 | Polished | Dumoxel® | 33.00 | each | Add to cart |
0107-1TI-PO | 0.12 | 0.2 | 120 | Polished | Titanium | 230.85 | 6 per pack | Add to cart |
0109-1-PO | 0.12 | 0.2 | 120 | Polished | Dumostar® | 53.00 | each | Add to cart |
0101-1-PO-1 | 0.1 | 0.17 | 120 | Polished | Carbon | 37.00 | each | Add to cart |
0102-1-PO-1 | 0.12 | 0.2 | 120 | Polished | Inox 02 | 34.00 | each | Add to cart |
0107-1TI-PO1 | 0.12 | 0.2 | 120 | Polished | Titanium | 40.50 | each | Add to cart |
Style 1AM
Strong tips. Very popular in watch-making.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
5306-1AM-PS | 0.12 | 0.2 | 120 | Matte | Brass | 230.85 | 6 per pack | Add to cart |
5306-1AM-PS-1 | 0.12 | 0.2 | 120 | Matte | Brass | 40.50 | each | Add to cart |
Style 1L
Strong, flat round tips with inside chamfer.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
5306-1L-PS | 0.2 | 2 | 125 | Matte | Brass | 302.10 | 6 per pack | Add to cart |
5306-1L-PS-1 | 0.2 | 2 | 125 | Matte | Brass | 53.00 | each | Add to cart |
Style 2
Strong long tips
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-2-PO | 0.12 | 0.3 | 120 | Polished | Carbon | 199.50 | 6 per pack | Add to cart |
0102-2-PO | 0.14 | 0.34 | 120 | Polished | Inox 02 | 205.20 | 6 per pack | Add to cart |
0103-2-PO | 0.14 | 0.34 | 120 | Polished | Dumoxel® | 35.00 | each | Add to cart |
0105-2NI-PO | 0.14 | 0.34 | 120 | Polished | Nickel | 182.40 | 6 per pack | Add to cart |
0109-2-PO | 0.14 | 0.34 | 120 | Polished | Dumostar® | 53.00 | each | Add to cart |
0102-2-PO-1 | 0.14 | 0.34 | 120 | Polished | Inox 02 | 36.00 | each | Add to cart |
0105-2NI-PO-1 | 0.14 | 0.34 | 120 | Polished | Nickel | 32.00 | each | Add to cart |
0101-2-PO-1 | 0.12 | 0.3 | 120 | Polished | Carbon | 35.00 | each | Add to cart |
Style 2A
Flat rounded tips.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-2A-PO | 0.2 | 1.5 | 120 | Polished | Carbon | 210.90 | 6 per pack | Add to cart |
0102-2A-PO | 0.2 | 1.5 | 120 | Polished | Inox 02 | 205.20 | 6 per pack | Add to cart |
0103-2A-PO | 0.2 | 1.5 | 120 | Polished | Dumoxel® | 33.00 | each | Add to cart |
0109-2A-PO | 0.2 | 1.5 | 120 | Polished | Dumostar® | 53.00 | each | Add to cart |
0102-2A-PO-1 | 0.2 | 1.5 | 120 | Polished | Inox 02 | 36.00 | each | Add to cart |
0101-2A-PO-1 | 0.2 | 1.5 | 120 | Polished | Carbon | 37.00 | each | Add to cart |
Style 2AM
Strong tips with bevel.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
5306-2AM-PS | 0.14 | 0.34 | 120 | Matte | Brass | 236.55 | 6 per pack | Add to cart |
5306-2AM-PS-1 | 0.14 | 0.34 | 120 | Matte | Brass | 41.50 | each | Add to cart |
Style 2L
Special tips, mirror finished inside.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
5306-2L-PS | 0.2 | 0.2 | 111 | Matte | Brass | 313.50 | 6 per pack | Add to cart |
5306-2L-PS-1 | 0.2 | 0.2 | 111 | Matte | Brass | 55.00 | each | Add to cart |
Style 3
Thin tips
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-3-PO | 0.08 | 0.13 | 120 | Polished | Carbon | 205.20 | 6 per pack | Add to cart |
0102-3-PO | 0.1 | 0.17 | 120 | Polished | Inox 02 | 205.20 | 6 per pack | Add to cart |
0103-3-PO | 0.1 | 0.17 | 120 | Polished | Dumoxel® | 39.00 | each | Add to cart |
0106-3-PO | 0.1 | 0.17 | 120 | Polished | Brass | 188.10 | 6 per pack | Add to cart |
0109-3-PO | 0.1 | 0.17 | 120 | Polished | Dumostar® | 54.00 | each | Add to cart |
0101-3-PO-1 | 0.08 | 0.13 | 120 | Polished | Carbon | 36.00 | each | Add to cart |
0102-3-PO-1 | 0.1 | 0.17 | 120 | Polished | Inox 02 | 36.00 | each | Add to cart |
0106-3-PO-1 | 0.1 | 0.17 | 120 | Polished | Brass | 33.00 | each | Add to cart |
Style 3AM
Thin tips.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
5306-3AM-PS | 0.1 | 0.17 | 120 | Matte | Brass | 242.25 | 6 per pack | Add to cart |
5306-3AM-PS-1 | 0.1 | 0.17 | 120 | Matte | Brass | 42.50 | each | Add to cart |
Style 3C
Type 3 short, thin tips
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-3C-PO | 0.08 | 0.13 | 110 | Polished | Carbon | 199.50 | 6 per pack | Add to cart |
0102-3C-PO | 0.1 | 0.17 | 110 | Polished | Inox 02 | 188.10 | 6 per pack | Add to cart |
0103-3C-PO | 0.1 | 0.17 | 110 | Polished | Dumoxel® | 36.00 | each | Add to cart |
0106-3C-PO | 0.1 | 0.17 | 110 | Polished | Brass | 188.10 | 6 per pack | Add to cart |
0107-3CTI-PO | 0.1 | 0.17 | 110 | Polished | Titanium | 247.95 | 6 per pack | Add to cart |
0109-3C-PO | 0.1 | 0.17 | 110 | Polished | Dumostar® | 54.00 | each | Add to cart |
0106-3C-PO-1 | 0.1 | 0.17 | 110 | Polished | Brass | 33.00 | each | Add to cart |
0102-3C-PO-1 | 0.1 | 0.17 | 110 | Polished | Inox 02 | 33.00 | each | Add to cart |
0107-3CTI-PO-1 | 0.1 | 0.17 | 110 | Polished | Titanium | 43.50 | each | Add to cart |
0101-3C-PO-1 | 0.08 | 0.13 | 110 | Polished | Carbon | 35.00 | each | Add to cart |
Style 4
Very thin tips. Stronger than type 5
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-4-PO | 0.06 | 0.1 | 110 | Polished | Carbon | 205.20 | 6 per pack | Add to cart |
0102-4-PO | 0.08 | 0.13 | 110 | Polished | Inox 02 | 193.80 | 6 per pack | Add to cart |
0103-4-PO | 0.08 | 0.13 | 110 | Polished | Dumoxel® | 39.00 | each | Add to cart |
0109-4-PO | 0.08 | 0.13 | 110 | Polished | Dumostar® | 54.00 | each | Add to cart |
0109-4-PS | 0.08 | 0.13 | 110 | Matte | Dumostar® | 285.00 | 6 per pack | Add to cart |
5306-4-PS | 0.08 | 0.13 | 110 | Matte | Brass | 242.25 | 6 per pack | Add to cart |
0102-4-PO-1 | 0.1 | 0.17 | 110 | Polished | Inox 02 | 34.00 | each | Add to cart |
0101-4-PO-1 | 0.06 | 0.1 | 110 | Polished | Carbon | 36.00 | each | Add to cart |
0109-4-PS-1 | 0.08 | 0.13 | 110 | Matte | Dumostar® | 50.00 | each | Add to cart |
5306-4-PS-1 | 0.08 | 0.13 | 110 | Matte | Brass | 42.50 | each | Add to cart |
Style 5
Super thin tips
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0102-5-TF | 0.06 | 0.1 | 110 | PTFE Coated | Inox 02 | 333.45 | 6 per pack | Add to cart |
0103-5-PO | 0.06 | 0.1 | 110 | Polished | Dumoxel® | 41.50 | each | Add to cart |
0103-5-PS | 0.06 | 0.1 | 110 | Matte | Dumoxel® | 222.30 | 6 per pack | Add to cart |
0103-5-TF | 0.06 | 0.1 | 110 | PTFE Coated | Dumoxel® | 67.50 | each | Add to cart |
0108-5-PO | 0.06 | 0.1 | 110 | Polished | Inox 08 | 205.20 | 6 per pack | Add to cart |
0108-5-PS | 0.06 | 0.1 | 110 | Matte | Inox 08 | 242.25 | 6 per pack | Add to cart |
0109-5-PS | 0.06 | 0.1 | 110 | Matte | Dumostar® | 302.10 | 6 per pack | Add to cart |
0109-5-PO | 0.06 | 0.1 | 110 | Polished | Dumostar® | 50.00 | each | Add to cart |
0108-5-PO-1 | 0.06 | 0.1 | 110 | Polished | Inox 08 | 36.00 | each | Add to cart |
0101-5-PO-1 | 0.04 | 0.08 | 110 | Polished | Carbon | 39.00 | each | Add to cart |
0102-5-TF-1 | 0.06 | 0.1 | 110 | PTFE Coated | Inox 02 | 58.50 | each | Add to cart |
0108-5-PS-1 | 0.06 | 0.1 | 110 | Matte | Inox 08 | 42.50 | each | Add to cart |
0103-5-PS-1 | 0.06 | 0.1 | 110 | Matte | Dumoxel® | 39.00 | each | Add to cart |
0109-5-PS-1 | 0.06 | 0.1 | 110 | Matte | Dumostar® | 53.00 | each | Add to cart |
Style 5A
Oblique tips. To work under microscope
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0103-5A-PO | 0.08 | 0.13 | 115 | Polished | Dumoxel® | 205.20 | 6 per pack | Add to cart |
0108-5A-PO | 0.08 | 0.13 | 115 | Polished | Inox 08 | 205.20 | 6 per pack | Add to cart |
0109-5A-PO | 0.08 | 0.13 | 115 | Polished | Dumostar® | 270.75 | 6 per pack | Add to cart |
0109-5A-PS | 0.08 | 0.13 | 115 | Matte | Dumostar® | 270.75 | 6 per pack | Add to cart |
0101-5A-PO-1 | 0.06 | 0.1 | 115 | Polished | Carbon | 37.00 | each | Add to cart |
0103-5A-PO-1 | 0.08 | 0.13 | 115 | Polished | Dumoxel® | 36.00 | each | Add to cart |
0108-5A-PO-1 | 0.08 | 0.13 | 115 | Polished | Inox 08 | 36.00 | each | Add to cart |
0109-5A-PO-1 | 0.08 | 0.13 | 115 | Polished | Dumostar® | 47.50 | each | Add to cart |
0109-5A-PS-1 | 0.08 | 0.13 | 115 | Matte | Dumostar® | 47.50 | each | Add to cart |
Style 10B
To curve centre of hairsprings.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-10B-PO | 0.2 | 0.15 | 120 | Polished | Carbon | 404.70 | 6 per pack | Add to cart |
0101-10B-PO-1 | 0.2 | 0.15 | 120 | Polished | Carbon | 71.00 | each | Add to cart |
Style 11
Strong tips. Ideal to manipulate delicate parts.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0105-11NI-PO | 0.14 | 0.24 | 120 | Polished | Nickel | 188.10 | 6 per pack | Add to cart |
0105-11NI-PS | 0.14 | 0.24 | 120 | Matte | Nickel | 205.20 | 6 per pack | Add to cart |
0105-11NI-PO-1 | 0.14 | 0.24 | 120 | Polished | Nickel | 33.00 | each | Add to cart |
0105-11NI-PS-1 | 0.14 | 0.24 | 120 | Matte | Nickel | 36.00 | each | Add to cart |
Style 27
Thin tips
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0103-27-PO | 0.12 | 0.2 | 135 | Polished | Dumoxel® | 188.10 | 6 per pack | Add to cart |
0103-27-PO-1 | 0.12 | 0.2 | 135 | Polished | Dumoxel® | 33.00 | each | Add to cart |
Style 55
Type 5, light shanks, very thin tips for hairsprings
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0102-55-PO | 0.08 | 0.13 | 110 | Polished | Inox 02 | 230.85 | 6 per pack | Add to cart |
0103-55-PO | 0.08 | 0.13 | 110 | Polished | Dumoxel® | 43.50 | each | Add to cart |
0102-55-PO-1 | 0.08 | 0.13 | 110 | Polished | Inox 02 | 40.50 | each | Add to cart |
Style 60/3
To bend thin copper wires.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-60/3-PO | 0.5 | 0.65 | 115 | Polished | Carbon | 339.15 | 6 per pack | Add to cart |
0101-60/3-PO-1 | 0.5 | 0.65 | 115 | Polished | Carbon | 59.50 | each | Add to cart |
Style A
Strong tips.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-A-PO | 0.35 | 0.6 | 115 | Polished | Carbon | 193.80 | 6 per pack | Add to cart |
0102-A-PO | 0.35 | 0.6 | 115 | Polished | Inox 02 | 168.15 | 6 per pack | Add to cart |
0102-A-PO-1 | 0.35 | 0.6 | 115 | Polished | Inox 02 | 29.50 | each | Add to cart |
0101-A-PO-1 | 0.35 | 0.6 | 115 | Polished | Carbon | 34.00 | each | Add to cart |
Style AA
Strong tips.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0102-AA-PO | 0.2 | 0.4 | 125 | Polished | Inox 02 | 182.40 | 6 per pack | Add to cart |
0103-AA-PO | 0.2 | 0.4 | 125 | Polished | Dumoxel® | 37.00 | each | Add to cart |
0102-AA-PO-1 | 0.2 | 0.4 | 125 | Polished | Inox 02 | 32.00 | each | Add to cart |
Style AC
Type A short.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-AC-PO | 0.35 | 0.6 | 105 | Polished | Carbon | 210.90 | 6 per pack | Add to cart |
0102-AC-PO | 0.35 | 0.6 | 105 | Polished | Inox 02 | 182.40 | 6 per pack | Add to cart |
0101-AC-PO-1 | 0.35 | 0.6 | 105 | Polished | Carbon | 37.00 | each | Add to cart |
0102-AC-PO-1 | 0.35 | 0.6 | 105 | Polished | Inox 02 | 32.00 | each | Add to cart |
Style F
Wide square tips for clock hands.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-F-PO | 0.2 | 2 | 120 | Polished | Carbon | 193.80 | 6 per pack | Add to cart |
0102-F-PO | 0.2 | 2 | 120 | Polished | Inox 02 | 193.80 | 6 per pack | Add to cart |
0103-F-PO | 0.2 | 2 | 120 | Polished | Dumoxel® | 34.00 | each | Add to cart |
0101-F-PO-1 | 0.2 | 2 | 120 | Polished | Carbon | 34.00 | each | Add to cart |
0102-F-PO-1 | 0.2 | 2 | 120 | Polished | Inox 02 | 34.00 | each | Add to cart |
Style H
Triangle tips, short shanks
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-H-PO | 0.08 | 0.13 | 90 | Polished | Carbon | 242.25 | 6 per pack | Add to cart |
0102-H-PO | 0.1 | 0.17 | 90 | Polished | Inox 02 | 182.40 | 6 per pack | Add to cart |
0103-H-PO | 0.1 | 0.17 | 90 | Polished | Dumoxel® | 36.00 | each | Add to cart |
0101-H-PO-1 | 0.08 | 0.13 | 90 | Polished | Carbon | 42.50 | each | Add to cart |
0102-H-PO-1 | 0.1 | 0.17 | 90 | Polished | Inox 02 | 32.00 | each | Add to cart |
Style P
Strong tips
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-P-PO | 0.12 | 0.2 | 120 | Polished | Carbon | 222.30 | 6 per pack | Add to cart |
0102-P-PO | 0.14 | 0.24 | 120 | Polished | Inox 02 | 182.40 | 6 per pack | Add to cart |
0103-P-PO | 0.14 | 0.24 | 120 | Polished | Dumoxel® | 188.10 | 6 per pack | Add to cart |
0101-P-PO-1 | 0.12 | 0.2 | 120 | Polished | Carbon | 39.00 | each | Add to cart |
0103-P-PO-1 | 0.14 | 0.24 | 120 | Polished | Dumoxel® | 33.00 | each | Add to cart |
0102-P-PO-1 | 0.14 | 0.24 | 120 | Polished | Inox 02 | 32.00 | each | Add to cart |
Style PP
Strong tips
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-PP-PO | 0.12 | 0.2 | 135 | Polished | Carbon | 182.40 | 6 per pack | Add to cart |
0103-PP-PO | 0.14 | 0.24 | 135 | Polished | Dumoxel® | 199.50 | 6 per pack | Add to cart |
0101-PP-PO-1 | 0.12 | 0.2 | 135 | Polished | Carbon | 32.00 | each | Add to cart |
0103-PP-PO-1 | 0.14 | 0.24 | 135 | Polished | Dumoxel® | 35.00 | each | Add to cart |
Style S
Thin tips
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-S-PO | 0.1 | 0.14 | 120 | Polished | Carbon | 193.80 | 6 per pack | Add to cart |
0102-S-PO | 0.12 | 0.2 | 120 | Polished | Inox 02 | 182.40 | 6 per pack | Add to cart |
0103-S-PO | 0.12 | 0.2 | 120 | Polished | Dumoxel® | 188.10 | 6 per pack | Add to cart |
0101-S-PO-1 | 0.1 | 0.14 | 120 | Polished | Carbon | 34.00 | each | Add to cart |
0102-S-PO-1 | 0.12 | 0.2 | 120 | Polished | Inox 02 | 32.00 | each | Add to cart |
0103-S-PO-1 | 0.12 | 0.2 | 120 | Polished | Dumoxel® | 33.00 | each | Add to cart |
Style S5
Long popular tweezers for handling, to manipulate delicate parts.
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
5305-S5-PO | 0.3 | 0.2 | 130 | Polished | Nickel | 193.80 | 6 per pack | Add to cart |
5306-S5-PO | 0.3 | 0.2 | 130 | Polished | Brass | 193.80 | 6 per pack | Add to cart |
5305-S5-PO-1 | 0.3 | 0.2 | 130 | Polished | Nickel | 34.00 | each | Add to cart |
5306-S5-PO-1 | 0.3 | 0.2 | 130 | Polished | Brass | 34.00 | each | Add to cart |
Style SS135
Long narrow shanks, thin tips
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-SS135-PO | 0.1 | 0.14 | 135 | Polished | Carbon | 193.80 | 6 per pack | Add to cart |
0102-SS135-PO | 0.12 | 0.2 | 135 | Polished | Inox 02 | 199.50 | 6 per pack | Add to cart |
0103-SS135-PO | 0.12 | 0.2 | 135 | Polished | Dumoxel® | 199.50 | 6 per pack | Add to cart |
0105-SS135NI-PO | 0.12 | 0.2 | 135 | Polished | Nickel | 188.10 | 6 per pack | Add to cart |
0102-SS135-PO-1 | 0.12 | 0.2 | 135 | Polished | Inox 02 | 35.00 | each | Add to cart |
0101-SS135-PO-1 | 0.1 | 0.14 | 135 | Polished | Carbon | 34.00 | each | Add to cart |
0103-SS135-PO-1 | 0.12 | 0.2 | 135 | Polished | Dumoxel® | 35.00 | each | Add to cart |
0105-SS135NI-PO-1 | 0.12 | 0.2 | 135 | Polished | Nickel | 33.00 | each | Add to cart |
Style SS140
Long narrow shanks, thin tips
Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0102-SS140-PO | 0.12 | 0.2 | 140 | Polished | Inox 02 | 199.50 | 6 per pack | Add to cart |
0103-SS140-PO | 0.12 | 0.2 | 140 | Polished | Dumoxel® | 199.50 | 6 per pack | Add to cart |
0107-SS140TI-PO | 0.12 | 0.2 | 140 | Polished | Titanium | 259.35 | 6 per pack | Add to cart |
0109-SS140-PO | 0.12 | 0.2 | 140 | Polished | Dumostar® | 285.00 | 6 per pack | Add to cart |
0102-SS140-PO-1 | 0.12 | 0.2 | 140 | Polished | Inox 02 | 35.00 | each | Add to cart |
0103-SS140-PO-1 | 0.12 | 0.2 | 140 | Polished | Dumoxel® | 35.00 | each | Add to cart |
0107-SS140TI-PO-1 | 0.12 | 0.2 | 140 | Polished | Titanium | 45.50 | each | Add to cart |
0109-SS140-PO-1 | 0.12 | 0.2 | 140 | Polished | Dumostar® | 50.00 | each | Add to cart |