Tweezer Style 4
Strong thin tips.
| Item Number | A mm | B mm | Length mm | Finish | Alloy | Quantity | Price | |
|---|---|---|---|---|---|---|---|---|
| 0101-4-PO | 0.06 | 0.1 | 110 | Polished | Carbon | 6 per pack | 225.72 | Add to cart |
| 0102-4-PO | 0.08 | 0.13 | 110 | Polished | Inox 02 | 6 per pack | 213.18 | Add to cart |
| 0103-4-PO | 0.08 | 0.13 | 110 | Polished | Dumoxel® | each | 43.00 | Add to cart |
| 0109-4-PO | 0.08 | 0.13 | 110 | Polished | Dumostar® | each | 60.00 | Add to cart |
| 0109-4-PS | 0.08 | 0.13 | 110 | Matte | Dumostar® | 6 per pack | 319.20 | Add to cart |
| 5306-4-PS | 0.08 | 0.13 | 110 | Matte | Brass | 6 per pack | 267.90 | Add to cart |
| 0207-4TI-PO | 0.02 | 0.06 | 110 | Polished | Titanium | 6 per pack | 313.50 | Add to cart |
| 0207-4TI-PS | 0.02 | 0.06 | 110 | Matte | Titanium | 6 per pack | 339.15 | Add to cart |
| 0203-4-PO | 0.02 | 0.06 | 110 | Polished | Dumoxel® | each | 44.00 | Add to cart |
| 0203-4-PS | 0.02 | 0.06 | 110 | Matte | Dumoxel® | 6 per pack | 279.01 | Add to cart |
| 0302-4-CO | 0.08 | 0.13 | 110 | Epoxy Coated | Inox 02 | 6 per pack | 182.40 | Add to cart |
| 0302-4-PO | 0.08 | 0.13 | 110 | Polished | Inox 02 | each | 32.00 | Add to cart |
| 0304-4-CO | 0.08 | 0.13 | 110 | Epoxy Coated | Antimagnetic | each | 30.00 | Add to cart |
| 0304-4-PO | 0.08 | 0.13 | 110 | Polished | Antimagnetic | 6 per pack | 176.42 | Add to cart |
| 0208-4-PO | 0.02 | 0.06 | 110 | Polished | Inox 08 | 6 per pack | 239.40 | Add to cart |
| 0209-4-PO | 0.02 | 0.06 | 110 | Polished | Dumostar® | each | 59.50 | Add to cart |
| 0209-4-PS | 0.02 | 0.06 | 110 | Matte | Dumostar® | 6 per pack | 353.40 | Add to cart |
| 0303-4-PO | 0.08 | 0.13 | 110 | Polished | Dumoxel® | each | 32.00 | Add to cart |
| 0508-4-PS | 0.08 | 0.13 | 110 | Matte | Inox 08 | 6 per pack | 291.56 | Add to cart |
| 0508-4-PO | 0.08 | 0.13 | 110 | Polished | Inox 08 | each | 54.00 | Add to cart |
| 3808-4-MF | 0.02 | 0.06 | 110 | Mirror Polished | Inox 08 | 6 per pack | 326.04 | Add to cart |
| 2408-4-MF | 0.02 | 0.06 | 110 | Mirror Polished | Inox 08 | 6 per pack | 379.34 | Add to cart |
| 0102-4-PO-1 | 0.1 | 0.17 | 110 | Polished | Inox 02 | each | 37.40 | Add to cart |
| 2408-4-MF-1 | 0.02 | 0.06 | 110 | Mirror Polished | Inox 08 | each | 66.55 | Add to cart |
| 0208-4-PO-1 | 0.02 | 0.06 | 110 | Polished | Inox 08 | each | 42.00 | Add to cart |
| 0508-4-PS-1 | 0.08 | 0.13 | 110 | Matte | Inox 08 | each | 51.15 | Add to cart |
| 3808-4-MF-1 | 0.02 | 0.06 | 110 | Mirror Polished | Inox 08 | each | 57.20 | Add to cart |
| 0203-4-PS-1 | 0.02 | 0.06 | 110 | Matte | Dumoxel® | each | 48.95 | Add to cart |
| 0207-4TI-PO-1 | 0.02 | 0.06 | 110 | Polished | Titanium | each | 55.00 | Add to cart |
| 0207-4TI-PS-1 | 0.02 | 0.06 | 110 | Matte | Titanium | each | 59.50 | Add to cart |
| 0209-4-PS-1 | 0.02 | 0.06 | 110 | Matte | Dumostar® | each | 62.00 | Add to cart |
| 0101-4-PO-1 | 0.06 | 0.1 | 110 | Polished | Carbon | each | 45.00 | Add to cart |
| 0109-4-PS-1 | 0.08 | 0.13 | 110 | Matte | Dumostar® | each | 56.00 | Add to cart |
| 5306-4-PS-1 | 0.08 | 0.13 | 110 | Matte | Brass | each | 47.00 | Add to cart |
| 0304-4-PO-1 | 0.08 | 0.13 | 110 | Polished | Antimagnetic | each | 30.95 | Add to cart |
| 0302-4-CO-1 | 0.08 | 0.13 | 110 | Epoxy Coated | Inox 02 | each | 32.00 | Add to cart |
