Tweezer Style 1
Strong tips
| Item Number | A mm | B mm | Length mm | Finish | Alloy | Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| 0101-1-PO | 0.1 | 0.17 | 120 | Polished | Carbon | 6 per pack | 514.14 | Add to cart |
| 0102-1-PO | 0.12 | 0.2 | 120 | Polished | Inox 02 | 6 per pack | 219.45 | Add to cart |
| 0103-1-PO | 0.12 | 0.2 | 120 | Polished | Dumoxel® | each | 36.30 | Add to cart |
| 0107-1TI-PO | 0.12 | 0.2 | 120 | Polished | Titanium | 6 per pack | 257.07 | Add to cart |
| 0109-1-PO | 0.12 | 0.2 | 120 | Polished | Dumostar® | each | 58.30 | Add to cart |
| 0101-1-PO-1 | 0.1 | 0.17 | 120 | Polished | Carbon | each | 90.20 | Add to cart |
| 0102-1-PO-1 | 0.12 | 0.2 | 120 | Polished | Inox 02 | each | 38.50 | Add to cart |
| 0107-1TI-PO1 | 0.12 | 0.2 | 120 | Polished | Titanium | each | 45.10 | Add to cart |
